Size Guide
SIZE CHART
UNISEX TEES & HOODIES
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| XS | 32"-35" | 27"-29" | 32"-35" |
| S | 35"-37.5" | 29"-32" | 35"-37" |
| M | 37.5"-41" | 32"-35" | 37.5"-41" |
| L | 41"-44" | 35"-38" | 41"-44" |
| XL | 44"-48.5" | 38"-43" | 44"-47" |
| XXL | 48.5"-53.5" | 43"-47.5" | 47"-50.5" |
WOMENS TOPS
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| XS | 32.5"-33.5" | 24"-25" | 34.5"-35.5" |
| S | 34.5"-35.5" | 26"-27" | 35.5"-37.5" |
| M | 36.5"-37.5" | 28"-29" | 37.5"-39.5" |
| L | 39"-40.5" | 30"-32" | 39.5"-42" |
| XL | 41"-43" | 32"-34" | 42"-45" |
YOUTH TOPS
| SIZE | CHEST | WAIST | HIP |
|---|---|---|---|
| Y-S | 25.5"-26" | 23.5"-24" | 27"-28" |
| Y-M | 26"-27" | 24"-25.5" | 28"-29.5" |
| Y-L | 29.5"-32" | 27"-28.5" | 31.5"-33.5" |
MENS BOTTOMS
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| S | 29β-32β | 35"-37.5" | 32.5" |
| M | 32"-35β | 37.5"-41" | 33" |
| L | 35"-38β | 41"-44" | 33.5" |
| XL | 38"-43β | 44"-47" | 34" |
WOMENS BOTTOMS
| SIZE | WAIST | HIP | THIGH | INSEAM (Leggings) | INSEAM (Sweatpants) |
|---|---|---|---|---|---|
| XS | 24"-25β | 34.5"-35.5β | 20"-21β | 27" | 29β |
| S | 26"-27β | 35.5"-37.5β | 21"-22β | 27.5" | 29.5β |
| M | 28"-29β | 37.5"-39.5β | 22"-23β | 28" | 30.5β |
| L | 30"-32β | 39.5"-42β | 23"-25β | 28.5" | 31.5β |
YOUTH JOGGERS
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| Y-M | 24"-25.5" | 28"-29.5" | 22.5" |
| Y-L | 27"-28.5" | 31.5"-33.5" | 23β |
YOUTH SHORTS
| SIZE | WAIST | HIP | INSEAM |
|---|---|---|---|
| Y-M | 24"-25.5" | 28"-29.5" | 9.5β |
| Y-L | 27"-28.5" | 31.5"-33.5" | 10β |
HOW TO MEASURE
Β (*Using a soft measuring tape)
*If you are borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
Chest/bust:
While standing, measureΒ aroundΒ the fullest part of the chest/bust. Tape should be snug but comfortable.Β
Waist:
While standing, with one finger between the tape and body, measure around the natural waist. (Typically around the small of the back - found by bending to one side and finding the natural identification of the torso)
Hip:Β
While standing, with feet together, measureΒ aroundΒ the fullest part of the hip 7-10" below the waist keeping the tape parallel to the floor.
Height:
Without shoes, measure straight down from the top of the
head to the floor.